Used Vehicle
$63,988
Excluding Government Charges
1,555
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Diesel
~$105
Cost to fill at $1.50/L
~1,129km
Average per tank
| Vehicle | 2024 Volkswagen Multivan T7 MY25 TDI360 SWB DSG Life Candy White 7 Speed |
| Body Colour | Candy White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 1,555 kms |
| Drive Type | FWD |
| Rego | FSL92W |
| StockNo | U26097 |
| VIN | WV2ZZZST0SH012759 |
| Fuel Consumption (Urban) | 7.3L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 8 Speaker Stereo |
| Control - Traction | Accident Preparation - Occupant Protection |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior (User Configurable) | Armrest - Drivers Seat (Individual) |
| Armrest - Passengers Seat (Individual) | Armrest - Rear Occupants |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Grille | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Electronic Differential Lock |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Headrests - Adjustable 3rd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Lighting - Exterior Side |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Power Sliding Side Doors |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 3rd Row |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Removable |
| Seats - 3rd Row | Seats - 3rd Row Removeable |
| Seats - Two Tone | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - in Dash | Storage Compartment - Under 2nd Row (Rear) Seat |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Tool Kit | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Windows - Side Slide |
Hunter Motor Group
190 High Street Maitland NSW 2320
(02) 4039 8270
Dealer Licence No. MD17613
©
Dealer Summary
T7 MY25 TDI360 LIFE WAG DSG 7SP 2.0DT
T7 MY25 TDI360 LIFE WAG DSG 7SP 2.0DT