New Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2025 Volkswagen Amarok NF MY25 TDI500 4MOT 10 Deserts Edition Clear White 10 Speed Automatic Utility |
| Body Colour | Clear White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 25 kms |
| Drive Type | 4WD |
| StockNo | V005212 |
| VIN | WV4ZZZT18SS005212 |
| ANCAP Safety Rating |
|
| CO² Emissions | 189 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| 4Motion Transmission - Selectable | 9 Airbags |
| Active Cruise Control With Stop & GO Function | Adjustable Front Seats - Manual 8 WAY |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Anti Theft Wheel Nuts | APP-Connect Interface |
| Auto/Intelligent Speed Limiter | Automatic Lights |
| Autonomous Emergency Braking | Black Sports BAR |
| Blind Spot Monitoring | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Airbag | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Curtain Airbags - Front |
| Curtain Airbags - Rear | Cyclist Recognition |
| Digital Audio Broadcast Radio | Digital Cockpit |
| Display Screen 10.1 Inch | Driver Mode Selection |
| Dynamic Road Sign Display | ECO Mode |
| Electric Brake Controller | Electric Parking Brake |
| Electric Power Steering | Electronic Shifter |
| Emergency Call Feature VIA Mobile Phone Connection | Engine Immobiliser |
| Eshifter | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | Floor Mats - Front & Rear |
| FOG Lights - LED | Front Assist With Warning & Braking |
| Front LED Lights | Halogen Tail Lights |
| Headliner - Grey | Heated Steering Wheel |
| Heavy Mode | Hill Descent Control |
| Illuminated Glove Box Compartment | Instrument Cluster Display - 8.0 Inch |
| Interior Lights - Front & Rear | Lane Assist |
| Lane Keeping Assist | Leather Gear Knob |
| Leather Steering Wheel | LED Cargo Area Lighting |
| Light Assist | Mechanical Diff Lock |
| MUD Flaps - Front & Rear | MUD Mode |
| Multi Collision Brake | Multi-Function Steering Wheel |
| Normal Mode | Overhead Lighting Console |
| Pedestrian Recognition | Power Mirrors |
| Power Mirrors With Folding With Courtesy Light | Power Tailgate Lock (clr) |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Reversing Camera & Front & Rear Parking Sensors |
| Sand Mode | Seatback Pocket - Driver Seat |
| Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
| Side Steps | Single Zone Climate Control |
| Slippery Mode | Snow Mode |
| Sound System with 6 Speakers | Speed Sign Recognition System |
| Storage Compartment - IN Dash | Sunglass Holder |
| TOW Mode | Towbar |
| Towing Hook - Front | Track Mode |
| Trailer Plug - 12 PIN | Tyre Pressure Monitoring System |
| Underbody Protection | Upholstery - Grey & Black |
| USB Input Socket | USB-C Input Socket/S |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Wireless Android Auto | Wireless Apple CAR Play |
| Wireless Device Charger |
Hunter Motor Group
190 High Street Maitland NSW 2320
(02) 4039 8270
Dealer Licence No. MD17613
Dealer Summary
Priced to sell. Were located 2 hours north of Sydney. Yes it is available for immediate delivery. Serious enquiries only please.
Priced to sell. Were located 2 hours north of Sydney. Yes it is available for immediate delivery. Serious enquiries only please.