New Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Vehicle | 2026 Volkswagen Amarok NF MY26 TDI600 4MOTION Perm Style Medium Silver 10 Speed Automatic Utility |
| Body Colour | Medium Silver |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 25 kms |
| Drive Type | 4WD |
| StockNo | V003461 |
| VIN | WV4ZZZT16TS003461 |
| ANCAP Safety Rating |
|
| CO² Emissions | 222 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 4Motion Transmission - Permanent | 9 Airbags |
| Active Cruise Control With Stop & GO Function | Adjustable Passenger Seat - 8 WAY |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Alarm System/TOW Away Protection/INT Surveillance | Ambient Lighting |
| Anti Theft Wheel Nuts | APP-Connect Interface |
| Area View | ART Velour Seat Upholstery |
| Auto Climate Control with Dual Temp Zones | Auto/Intelligent Speed Limiter |
| Automatic Dynamic Headlight Range Control | Automatic Lights |
| Autonomous Emergency Braking | Blind Spot Monitoring |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Airbag | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exterior Door Handles |
| Chrome Exterior Mirrors | Chrome Rear Bumper |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Digital Audio Broadcast Radio |
| Digital Cockpit | Digital Matrix LED Headlights |
| Display Screen 12.0 Inch | Driver Mode Selection |
| Dynamic Light Assist | Dynamic Road Sign Display |
| ECO Mode | Electric Brake Controller |
| Electric Parking Brake | Electric Power Steering |
| Electronic Shifter | Emergency Call Feature VIA Mobile Phone Connection |
| Engine Immobiliser | Eshifter |
| Exterior Mirrors - Folding | Exterior Mirrors - Heated |
| Floor Mats - Front & Rear | FOG Lights - LED |
| Front Assist With Warning & Braking | Headliner - Grey |
| Heated Front Seats | Heated Steering Wheel |
| Heavy Mode | Hill Descent Control |
| Illuminated Glove Box Compartment | Instrument Cluster Display - 12.3 Inch |
| Interior Lights - Front & Rear | IQ Light |
| Keyless Entry & Start | Lane Assist |
| Lane Keeping Assist | Leather Gear Knob |
| Leather Steering Wheel | LED Cargo Area Lighting |
| Mechanical Diff Lock | MUD Flaps - Front & Rear |
| MUD Mode | Multi Collision Brake |
| Multi-Function Steering Wheel | Navigation System |
| Normal Mode | Overhead Lighting Console |
| Park Assist | Pedestrian Recognition |
| Plastic UTE TUB Liner | Power Front Seat Driver 10 WAY |
| Power Mirrors | Power Mirrors With Folding With Courtesy Light |
| Power Tailgate Lock (clr) | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Cross Traffic Alert | Rear Lights - LED |
| Rear Privacy Glass | Rear View Mirror - Auto Dimming |
| Reversing Camera & Front & Rear Parking Sensors | Sand Mode |
| Seatback Pocket - Driver Seat | Seatbelts - Lap/Sash for All Seats |
| Side Airbags - Front Seats Side | Side Steps |
| Slippery Mode | Snow Mode |
| Sound System with 6 Speakers | Speed Sign Recognition System |
| Sports BAR - Stainless Steel | Storage Compartment - IN Dash |
| Sunglass Holder | TOW Mode |
| Towbar | Towing Hook - Front |
| Track Mode | Trailer Plug - 12 PIN |
| Tyre Pressure Monitoring System | Underbody Protection |
| Upholstery - Grey & Black | USB Input Socket |
| USB-C Input Socket/S | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes | Windscreen - Solar Attenuating |
| Wireless Android Auto | Wireless Apple CAR Play |
| Wireless Device Charger |
Hunter Motor Group
190 High Street Maitland NSW 2320
(02) 4039 8270
Dealer Licence No. MD17613
Dealer Summary
Priced to sell. Were located 2 hours north of Sydney. Yes it is available for immediate delivery. Serious enquiries only please.
Priced to sell. Were located 2 hours north of Sydney. Yes it is available for immediate delivery. Serious enquiries only please.