Demo Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2025 Volkswagen Amarok NF MY25 TDI500 4MOT 10 Deserts Edition Clear White 10 Speed Automatic Utility |
| Body Colour | Clear White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 7,894 kms |
| Drive Type | 4WD |
| Rego | FZB43L |
| StockNo | V005364A |
| VIN | WV4ZZZT19SS005364 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 3500kg |
| Tow Bar | Cruise Control - Distance Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Airbag - Front Centre |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Courtesy Lamps - in Doors Front | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
| Daytime Running Lamps - LED | Decals - Stripes on body |
| Diff lock(s) | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Floor Mats |
| Fog Lamps - Front LED | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated (puddle lamps) Door Mirrors | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Lift Kit | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Painted - Wheels |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Sports Bar |
| Storage Compartment - in Dash | Sunglass Holder |
| Telematics - Auto Emergency Response Call Ability | Tonneau Cover - Soft |
| Towing - Latch/Hook Front | Towing - Trailer Socket |
| Trim - Cloth | Tyre Pressure Sensor |
| USB Socket(s) - Charging | USB Socket(s) - Charging - Dash Cam |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Hunter Motor Group
190 High Street Maitland NSW 2320
(02) 4039 8270
Dealer Licence No. MD17613
©
Dealer Summary
Amarok 10Deserts Edition 2.0 TDI500 4Motion 10A DC
Amarok 10Deserts Edition 2.0 TDI500 4Motion 10A DC