Used Vehicle
~$95
Cost to fill at $1.50/L
                        ~797km
Average per tank
                        | Vehicle | 2025 Subaru Forester S6 MY26 Touring CVT AWD River Rock Grey 8 Speed Constant Variable Wagon | 
| Body Colour | River Rock Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gears | 8 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 3,606 kms | 
| Drive Type | 4WD | 
| Rego | FNP36L | 
| StockNo | U25895 | 
| VIN | JF2SL9KL5TG013321 | 
| Fuel Consumption (Urban) | 10.1L/100km | 
| Fuel Consumption (Extra Urban) | 6.7L/100km | 
| Fuel Consumption (Combined) | 7.9L/100km | 
| Towing Weight Braked | 1800kg | 
| Central Locking - Remote/Keyless | Sunroof - Electric | 
| Cruise Control - Distance Control | 18" Alloy Wheels | 
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | 
| Electric Seat - Passenger | GPS (Satellite Navigation) | 
| Leather Seats - Partial | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Door Mirrors - with Memory | Power Windows - Front & Rear | 
| 10 Speaker Stereo | Premium Sound System | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Airbag - Under Passenger Seat (Anti-submarining) | Amplifier - 1 Separate | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Door Handles | 
| Body Colour - Rear Garnish | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision | 
| Camera - Rear Vision | Camera - Side Vision | 
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings | 
| Clock - Digital | Collision Mitigation - Emergency Steering Assist | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Reversing | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - VRU | 
| Coloured Door Mirrors | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Alert | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Fog Lamps - Front LED | 
| Footrest - Drivers | Front Stabiliser | 
| Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) | 
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing | 
| Headlamps - LED | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Heated Seats - 1st Row | Hill Holder | 
| Independent Front Suspension | Independent Rear Suspension | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Power - Tailgate/Boot (Hands Free Operation) | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side | 
| Seat - Ventilated Passenger Side | Seatbelt - Pretensioners 1st Row (Outer Seats) | 
| Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining | 
| Seats - 2nd Row Split Fold | Side Door Exit Warning | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Subwoofer | 
| Suede Look - Seats Partial | Sunglass Holder | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Hunter Motor Group
190 High Street Maitland NSW 2320
(02) 4039 8270
Dealer Licence No. MD17613
    
  
  
  
  
  
  
  
  
  
 ©
Dealer Summary
All-New 2025 Subaru Forester TOURING AWD Face-Lift Model
All-New 2025 Subaru Forester TOURING AWD Face-Lift Model