New, Used and Demo Subaru Foresters For Sale in Maitland, NSW (26 Vehicles found)
Refine Your Search
Low Kilometers
~$72
Cost to fill at $1.50/L
~716km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 2,904 kms |
Used Vehicle
$47,989
Excluding Government Charges
Low Kilometers
~$72
Cost to fill at $1.50/L
~716km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 2,018 kms |
Used Vehicle
$42,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$41,323
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$43,333
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$46,565
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$46,565
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$46,565
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$49,424
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$46,565
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$49,424
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$42,555
Drive Away
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 25 kms |
Demo Vehicle
$41,323
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$49,424
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$49,424
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$49,424
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$43,333
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |
New Vehicle
$46,565
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 25 kms |